视频灯与常亮灯 继续浏览
Neewer
CB300C
亮点
- RGBWW COB LED Video Light
- Maximum Power: 300 W
- Maximum Illuminance without Reflector: 13.700 lx at 1 m (5.600 K)
- Maximum Illuminance with Standard Reflector: 29.600 lx at 1 m (5.600 K)
- Maximum Illuminance with Optional High-Reflectivity Reflector: 65.300 lx at 1 m (5.600 K)
- 持续光源类型
- 前照灯
- 电源
- 300 W
- 颜色类型
- RGB
- 色温(最小值)
- 2500 K
- 色温(最大值)
- 7500 K
- CRI
- 97
颜色:–
建议零售价
€448.99
含增值税
- 货号
- CB300C
- EAN
- 6976831839932
亮点
- RGBWW COB LED Video Light
- Maximum Power: 300 W
- Maximum Illuminance without Reflector: 13.700 lx at 1 m (5.600 K)
- Maximum Illuminance with Standard Reflector: 29.600 lx at 1 m (5.600 K)
- Maximum Illuminance with Optional High-Reflectivity Reflector: 65.300 lx at 1 m (5.600 K)
- Color Temperature: 2.500–7.500 K
- Dimming Range: 0–100 %
- CRI: 97+
- TLCI: 97+
- Color Modes: HSI, RGBCW, GEL
- Rec. 2020 Coverage: Over 90 %
- Green/Magenta Adjustment: ±50
- Color Wheel: 0–360°
- Saturation: 0–100 %
- RGB/CW Channel Values: 0–255
- GEL Presets: 20 RESCO, 20 LEE
- Scene Modes: 17
- App Control Range: 15 m
- 2,4 GHz Control Range: 20 m
- Wireless Channels: 00–99
- Radio Frequency: 2.402–2.480 MHz
- Maximum RF Power: 0,67 dBm
- Cooling Modes: Smart, constant, silent
- Silent Mode Brightness Limit: 40 %
- Accessory Mount: Bowens mount
- Umbrella Mount: Integrated
- Yoke Rotation: 360°
- AC Input: 100–240 V AC, 50/60 Hz
- Operating Temperature: −10 to 40 °C
- Material: Aluminum alloy
- Bare Light Weight: 2,95 kg
- Weight with Reflector: 3,14 kg
- Dimensions: 38,5 × 21 × 20 cm
- Package Contents: 1x CB300C RGB LED video light, 1x standard reflector, 1x diffuser, 1x power cord, 1x user manual
技术参数
| Product Type | RGBWW COB LED Video Light |
| Maximum Power | 300 W |
| Maximum Illuminance without Reflector | 13.700 lx at 1 m (5.600 K) |
| Maximum Illuminance with Standard Reflector | 29.600 lx at 1 m (5.600 K) |
| Maximum Illuminance with Optional High-Reflectivity Reflector | 65.300 lx at 1 m (5.600 K) |
| Color Temperature | 2.500–7.500 K |
| Dimming Range | 0–100 % |
| CRI | 97+ |
| TLCI | 97+ |
| Color Modes | HSI, RGBCW, GEL |
| Rec. 2020 Coverage | Over 90 % |
| Green/Magenta Adjustment | ±50 |
| Color Wheel | 0–360° |
| Saturation | 0–100 % |
| RGB/CW Channel Values | 0–255 |
| GEL Presets | 20 RESCO, 20 LEE |
| Scene Modes | 17 |
| App Control Range | 15 m |
| 2,4 GHz Control Range | 20 m |
| Wireless Channels | 00–99 |
| Radio Frequency | 2.402–2.480 MHz |
| Maximum RF Power | 0,67 dBm |
| Cooling Modes | Smart, constant, silent |
| Silent Mode Brightness Limit | 40 % |
| Accessory Mount | Bowens mount |
| Umbrella Mount | Integrated |
| Yoke Rotation | 360° |
| AC Input | 100–240 V AC, 50/60 Hz |
| Operating Temperature | −10 to 40 °C |
| Material | Aluminum alloy |
| Bare Light Weight | 2,95 kg |
| Weight with Reflector | 3,14 kg |
| Dimensions | 38,5 × 21 × 20 cm |
恒亮灯
| 宽度 | 385 mm |
|---|---|
| 深度 | 210 mm |
| 高度 | 200 mm |
| 重量 | 3140 g |
| 其他特殊功能 | Schirmloch |
| 电源 | 300 W |
| CRI | 97 |
| 亮度控制 | 0% - 100%(以1%为增量) |
| 光塑器安装座 | Bowens 接口 |
| 电源 | 市电供电 |
| TLCI | 97 |
| 最大亮度(1 米) | 29600 lx |
| 持续光源类型 | 前照灯 |
| 灯具数量 | 1 灯 |
| 灯光套装 | 否 |
| 颜色类型 | RGB |
| 色温(最小值) | 2500 K |
| 色温(最大值) | 7500 K |
| 调光曲线 | 线性 |
| 饱和度 | 可在 1% 至 100% 之间调节 |
| 特效:数量 | 17 特效 |
| 灯光控制 | 应用程序控制(Android / iOS), 控制面板, 2.4G无线电 |
| 安装数量 | 0 |
| 主要材料 | 铝合金 |
| 灯光配件 | 便携袋, 电源单元, 标准反射器, 扩散器 |
| 配件数量 | 1 |
包装清单
- 1x CB300C RGB LED video light
- 1x standard reflector
- 1x diffuser
- 1x power cord
- 1x user manual